Epicshot Whirl Wing Automatic Trap Clay Thrower - 25 Target Feeder Up To 80 Yards #ww1
$695.00
VIP Specials Click to view details
or 4 payments of $173.75 with Info
$695.00
VIP Specials Click to view details
or 4 payments of $173.75 with Info
RRP $275.00 $198.48
VIP Specials Click to view details
or 4 payments of $49.62 with Info
$49.00
VIP Specials Click to view details
or 4 payments of $12.25 with Info
$39.50
VIP Specials Click to view details
or 4 payments of $9.88 with Info
$459.00
VIP Specials Click to view details
or 4 payments of $114.75 with Info
RRP $187.50 $159.00
VIP Specials Click to view details
or 4 payments of $39.75 with Info
$99.00
VIP Specials Click to view details
or 4 payments of $24.75 with Info
RRP $444.50 $377.50
VIP Specials Click to view details
or 4 payments of $94.38 with Info
RRP $56.50 $48.00
VIP Specials Click to view details
or 4 payments of $12.00 with Info
pelican vault v800
james smith 100467481624 November 2024this case holds 2 large rifles and easy to use, prompt delivery from interstate and beat competitors price by 20% ...James
(5)
RRP $481.50 $368.10
VIP Specials Click to view details
or 4 payments of $92.03 with Info
Rifle Case
Antonio d'Assumpcao tluiz33171827059 June 2023This thing is a beast! Definitely not a lightweight and if flying with it and guns will almost certainly make it eligible for excess baggage Haven't tried dunking it in a pond to test waterproof but well constructed, sturdy and will hold two of my rifles securely with it's customisable pluck foam. Securing latches on each end as well as 5 at front was an unexpected bonus. Locking holes for 2 padlocks (although being plastic this is more to stop children from getting in rather than deterring a determined thief). Very happy with this purchase
(5)
RRP $295.00 $225.00
VIP Specials Click to view details
or 4 payments of $56.25 with Info
$59.00
VIP Specials Click to view details
or 4 payments of $14.75 with Info
$7.00
VIP Specials Click to view details
or 4 payments of $1.75 with Info
From $99.50
VIP Specials Click to view details
or 4 payments of $24.88 with Info
RRP $195.00 $132.40
VIP Specials Click to view details
or 4 payments of $33.10 with Info
$203.50
VIP Specials Click to view details
or 4 payments of $50.88 with Info
RRP $73.00 $62.00
VIP Specials Click to view details
or 4 payments of $15.50 with Info
RRP $221.95 $193.00
VIP Specials Click to view details
or 4 payments of $48.25 with Info
Model | Category | Size | Internal Size | Internal/External Compartments | Thickness Door (mm) | Thickness Body (mm) | Weight | Gun Capacity | Locking Bolts | Spika Power Point Lock | Lock | Bolt Holes on Bottom | Bolt Holes on Rear | Shelves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2A | A | 360 W x 360 D x 300 H | 356 W x 356 D x 296 H | – | 2 | 2 | 14 kg | N/A | 2 | 0 | Key | 4 | 2 | 1 |
S3A | A | 520 W x 360 D x 300 H | 516 W x 356 D x 296 H | – | 2 | 2 | 18 kg | N/A | 2 | 0 | Key | 4 | 2 | 1 |
S1 | A+B | 250 W x 250 D x 1500 H | 1300 H x 245 W x 175 D | 200 H x 245 W x 175 D | 3mm | 2mm | 38 kg | 4 | 4 | Yes | Key | 4 | 2 | 1 |
S2 | A+B | 360 W x 360 D x 1500 H | 1300 H x 355 W x 275 D | 200 H x 355 W x 285 D | 3mm | 2mm | 61 kg | 8 | 4 | Yes | Key | 4 | 2 | 1 |
S3 | A+B | 1500 H x 520 W x 360 D | 1300 H x 515 W x 275 D | 200 H x 515 W x 285 D | 3mm | 2mm | 74 kg | 12 | 4 | Yes | Key | 4 | 2 | 1 |
S4 | A+B | 1500 H x 450 W x 600 D | 1300 H x 595 d x 365 w | 200 H x 595 W x 375 D | 3mm | 2mm | 90 kg | 15 | 4 | Yes | Key | 4 | 2 | 1 |
SDD | A+B | 1500 H x 800 W x 380 D | 1495 H x 435 W x 295 D | 1495 H x 358 W x 305 D | 3mm | 2mm | 111 kg | 10 | 4 | Yes | Key | 4 | 2 | (2 ammo) (1 Main) |
S2CH | A, B, C+H | 1500 H x 360 W x 360 D | 1300 H x 355 W x 275D | 200 H x 355 W x 285 D | 6mm | 3mm | 95 kg | 8 | 4 | Yes | Key | 4 | 2 | 1 |
S3CH | A, B, C+H | 1500 H x 520 W x 360 D | 1300 H x 515 W x 275 D | 200 H x 515 W x 285 D | 6mm | 3mm | 120 kg | 12 | 4 | Yes | Key | 4 | 2 | 1 |
S3D | A + B | 520 W x 360 D x 1500 H | 514 W x 287 D x 1295 H | (IN) 510 W x 197 D x 200 H | 3 | 2 | 93 kg | 12 | 5 | 4 | Digital Pad + Key Override | 2 | 2 | 0 |
SCH1 | A, B, C + H | 650 W x 450 D x 1500 H | 540 Wx 425 D x 1490 H | (IN) 644 W x 314 D x 244 H | 6 | 3 | 155 kg | 18 | 8 Locking Bolts (6 Live & 2 Fixed) | 0 | Digital Pad + Key Override | 2 | 2 | 0 |
SCH2 | A, B, C + H | 1060 W x 550D x 1500 H | 1055 W x 540 D x 1490 H | (IN) 527 W x 244 D x 218 H | 6 | 3 | 240 kg | 33 | 9 Locking Bolts (6 Live & 3 Fixed) | 0 | Digital Pad + Key Override | 2 | 2 | 0 |
SFABH | A, B + H | 560 W x 405 D x 1500 H | 550 W x 395 D x 1490 H | (IN) 554 W x 206 D x 224 H | 3 | 2 | 152 kg | 12 | 6 | 0 | Digital Pad + Key Override | 2 | 2 | 0 |
SFB1 | A, B, C + H | 762 W x 610 D x 1500 H | 700 W x 520 D x 1410 H | (IN) 756 W x 364 D x 257 H | 6 | 3 | 270 kg | 22 | 7 | 0 | Digital Pad + Key Override | 2 | 2 | 2 |
SFB2 | A, B, C + H | 991 W x 610 D x 1500 H | 930 W x 520 D x 1410 H | (IN) 478 W x 364 D x 251 H | 6 | 3 | 337 kg | 39 | 7 | 0 | Digital Pad + Key Override | 2 | 2 | 2 |
SPFB | A, B, C, D + H | 762 W x 610 D x 1500 H | 756 W x 515 D x 1410 H | (IN) 378 W x 364 D x 257 H | 6 | 6 | 400 kg | 22 | 7 | 0 | Digital Pad + Key Override | 2 | 2 | 6 |
SPK | H | 380 W x 300 D x 300 H | 368 W x 288 D x 288H | – | 6 | 6 | 34 kg | N/A | 2 | 0 | Key | 2 | 2 | 1 |
SP | H | 380 W x 300 D x 300 H | 368 W x 288 D x 288 H | – | 6 | 6 | 34 kg | N/A | 2 | 0 | Digital Pad + Key Override | 2 | 2 | 1 |
SCB1 | H | 508 W x 508 D x 762 H | 435 W x 400 D x 690 H | – | 6 | 6 | 150 kg | N/A | 5 | 0 | Digital Pad + Key Override | 2 | 2 | 2 |
SPP1 | H | 450 W x 400 D x 550 H | 440 W x 330 D x 540 H | – | 6 | 6 | 64 kg | N/A | 5 | 0 | Key | 4 | 0 | 2 |
Service
Copyright © 2024 Xhunter Australia
ABN: 29166184809
Add your favourites to cart
Select Afterpay at checkout
Log into or create your Afterpay account, with instant approval decision
Your purchase will be split into 4 payments, payable every 2 weeks
All you need to apply is to have a debit or credit card, to be over 18 years of age, and to be a resident of country offering Afterpay
Late fees and additional eligibility criteria apply. The first payment may be due at the time of purchase
For complete terms visit afterpay.com/terms